Thursday, April 25 | ||||
---|---|---|---|---|
Paper ID | Title | First author | Affiliation | Category |
5 | An LTE-harvesting BLE-to-WiFi Backscattering Chip for Single-Device RFID-like Interrogation | Shih-Kai Kuo | UCSD | Wireless Sensing |
7 | A Self-Powered Ingestible Wireless Biosensing System for Real-Time In Situ Monitoring of Gastrointestinal Tract Metabolites | Ryan Burns | UCSD | Biomedical |
8 | The MRDust: A Wireless Implant Platform with Data Uplink Via Dynamic Magnetic Resonance Image Modulation | Biqi Rebekah Zhao | UC Berkeley | Biomedical |
9 | DustNet: A Network of Miniaturized Wireless Neural Recording Implants | Jade Pinkenburg | UC Berkeley | Biomedical |
13 | A Portable 14GHz Dual-Mode Pulse and Continuous-Wave Electron Paramagnetic Resonance Spectrometer using a Subharmonic Direct Conversion Receiver | Jui-Hung Sun | USC | Magnetic Resonance Spectrometer |
15 | Millimeter-Scale Battery-Less Implantable Platform for Bioelectronic Medicine | Kaiyuan Yang | Rice University | Biomedical / Wireless Power |
17 | In-Ear Physiology for Brain-Body Health Monitoring | Min Suk Lee | UCSD | Biomedical |
Posters
Friday, April 26 | ||||
---|---|---|---|---|
Paper ID | Title | First author | Affiliation | Category |
1 | Low-Noise 0.001Hz-1kHz Sample-Level Duty-Cycling Neural Recording System-on-Chip | Jiajia Wu | UCSD | Biomedical |
6 | A 24.4μW Room Temperature Gas Sensor based on Molecularly Imprinted Polymers Demonstrating SARS-Cov-2 and D-Glucose Aerosol Sensing | Ryan Burns | UCSD | Chemical Sensor |
10 | A 2.5-20kSps in-pixel direct digitization front-end for ECoG with in-stimulation recording | Aditi Jain | UCSD | Biomedical |
11 | Enabling linearization and higher-order noise shaping in VCO-based ∆Σ modulators | Corentin Pochet, Drew Hall | UCSD | Low Power ADC |
12 | EKGNet: A 10.96μW Fully Analog Neural Network for Intra-Patient Arrhythmia Classification | Benyamin Allahgholizadeh Haghi | Caltech | Neural Networks for Biomedical |
14 | A 9mW Ultrasonic Through Transmission Transceiver for Non-Invasive Intracranial Pressure Sensing | Gerald Topalli | Rice University | Biomedical / Ultrasound |